Governors Meetings
The governing body confirmed the pattern of dates for the 2025/2026 academic year as follows:-
Autumn term - 2025 | |
Business Meeting | Thursday 17th September 4.30pm |
Full Governing Body | Thursday 8th October 4.30pm |
Pay committee | TBC |
Full Governing Body | Thursday 26th November 4.30pm |
Spring term - 2026 | |
Full Governing Body | Thursday 28th January 4.30pm |
Full Governing Body | Thursday 18th March 4.30pm |
Summer term - 2027 | |
Full Governing Body | Thursday 20th May 4.30pm |
Full Governing Body | Thursday 15th July 4.30pm |
Governor Attendance 2025 2026
Name | Category | Business Meet | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
Jon Bates (Chair) | Foundation Trustee | Y | Y | Y | Y | Y | Y | Y |
Stephen Young (Vice Chair) | Foundation Trustee | Y | Y | Y | AA | Y | Y | AA |
Julie Brown | Headteacher | Y | Y | Y | Y | Y | Y | Y |
Alison Kenwright | Co-opted | Y | Y | AA | AA | Y | AA | Y |
Laura Grogan | Staff | Y | Y | Y | Y | Y | Y | Y |
Amy Royale | Parent | Y | Y | AA | Y | AA | Y | AA |
Kate Warburton | Parent | N | Y | Y | Y | Y | Y | Y |
Georgia Whiteman | Co-opted | Y | Y | Y | AA | Y | Y | AA |
Jonathan Marsh | Local Authority | Y | Y | Y | AA | Y | Y | Y |
Beth Kay | Parent | AA | Y | Y | AA | Y | Y | Y |
Sandra Fletcher | Co-opted | Y | Y | Y | Y | Y | Y | Y |
Robert Walker | Co-opted | AA | AA | AA | AA | R | R | R |
Iain Pearson | Staff Observer | Y | Y | Y | AA | Y | Y | Y |
Governor Attendance 2026 2027
Name | Category | Business Meet | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
Jon Bates (Chair) | Foundation Trustee | |||||||
Stephen Young (Vice Chair) | Foundation Trustee | |||||||
Julie Brown | Headteacher | |||||||
Alison Kenwright | Co-opted | |||||||
Laura Grogan | Staff | |||||||
Amy Royale | Parent | |||||||
Kate Warburton | Parent | |||||||
Georgia Whiteman | Co-opted | |||||||
Jonathan Marsh | Local Authority | |||||||
Beth Kay | Parent | |||||||
Sandra Fletcher | Co-opted | |||||||
Co-opted | ||||||||
Iain Pearson | Staff Observer |
Y = Yes
A = Absence
AA = Apology received and agreed
N = Apology not received
AR= Apology received and not accepted
R = Resigned